Maps and schedules, all rolled into one convenient visualization. All data on this page comes from publicly-available published schedules and, while we try our best to keep it as up-to-date as possible, may not reflect current operating schedules. This page was last updated on 27 Jan 2021. If you’d like customized versions of these charts (larger, different colors, etc.), let us know and we’ll work with you.
Also note that this page uses our special service standardization lettering scheme. Click here for more information on our unique naming system and to see the system map.
Union Pacific North Line
Station Listing
Station | Milepost (MP) |
---|---|
Ogilvie Transportation Center | 0.0 |
Clybourn | 2.8 |
Ravenswood | 6.5 |
Rogers Park | 9.4 |
Main St./Evanston | 11.0 |
Davis St./Evanston | 12.0 |
Central St./Evanston | 13.3 |
Wilmette | 14.4 |
Kenilworth | 15.2 |
Indian Hill | 15.8 |
Winnetka | 16.6 |
Hubbard Woods | 17.7 |
Glencoe | 19.2 |
Braeside | 20.5 |
Ravinia | 21.5 |
Highland Park | 23.0 |
Highwood | 24.5 |
Fort Sheridan | 25.7 |
Lake Forest | 28.3 |
Lake Bluff | 30.2 |
Great Lakes | 32.2 |
North Chicago | 33.7 |
Waukegan | 35.9 |
Zion | 42.1 |
Winthrop Harbor | 44.5 |
Kenosha | 51.6 |
Current Schedules
Weekday schedule, effective 2 Nov 2020:

Weekend schedule, effective 2 Nov 2020:

Union Pacific Northwest Line
Station Listing
Station | Milepost (MP) |
---|---|
Ogilvie Transportation Center | 0.0 |
Clybourn | 2.8 |
Irving Park | 6.9 |
Jefferson Park | 9.1 |
Gladstone Park* | 10.1 |
Norwood Park | 11.4 |
Edison Park | 12.6 |
Park Ridge | 13.5 |
Dee Road | 15.1 |
Des Plaines | 16.7 |
Cumberland | 18.2 |
Mount Prospect | 20.0 |
Arlington Heights | 22.9 |
Arlington Park | 24.4 |
Palatine | 26.8 |
Barrington | 31.9 |
Fox River Grove | 37.3 |
Cary | 38.3 |
Pingree Road | 42.1 |
Crystal Lake | 43.3 |
McHenry* | 50.5 |
Woodstock | 51.7 |
Harvard | 63.2 |
Current Schedules
Weekday schedule, effective 2 Nov 2020:

Weekend schedule, effective 2 Nov 2020:

Union Pacific West Line
Station Listing
Station | Milepost (MP) |
---|---|
Ogilvie Transportation Center | 0.0 |
Kedzie* | 3.6 |
Oak Park | 8.5 |
River Forest | 9.7 |
Maywood | 10.5 |
Melrose Park | 11.3 |
Bellwood | 12.7 |
Berkeley | 14.3 |
Elmhurst | 15.7 |
Villa Park | 17.8 |
Lombard | 19.9 |
Glen Ellyn | 22.4 |
College Avenue | 23.8 |
Wheaton | 25.0 |
Winfield | 27.5 |
West Chicago | 29.7 |
Geneva | 35.5 |
La Fox | 40.8 |
Elburn | 44.0 |
Current Schedules
Weekday schedule, effective 3 Aug 2020:

Weekend schedule, effective 3 Aug 2020:

Milwaukee North Line
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Western Avenue | 2.9 |
Healy | 7.5 |
Grayland | 8.3 |
Mayfair | 9.2 |
Forest Glen | 10.2 |
Edgebrook | 11.5 |
Morton Grove | 14.6 |
Golf | 15.4 |
Glenview | 17.4 |
The Glen/North Glenview | 18.5 |
Northbrook | 21.0 |
Lake Cook Road | 23.4 |
Deerfield | 24.6 |
Lake Forest | 28.4 |
Libertyville | 35.5 |
Prairie Crossing | 39.8 |
Grayslake | 41.0 |
Round Lake | 44.2 |
Long Lake | 46.1 |
Ingleside | 47.8 |
Fox Lake | 49.4 |
Current Schedules
Weekday schedule, effective 11 Jan 2021:

Weekend schedule, effective 11 Jan 2021 (no change from previous):

Archived Schedules
Weekday schedule, fall 2020 coming soon
North Central Service
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Western Avenue | 2.9 |
River Grove | 11.4 |
Belmont Ave./Franklin Park* | 15.8 |
Schiller Park* | 17.4 |
Rosemont* | 18.6 |
O’Hare Transfer* | 19.8 |
Prospect Heights* | 26.6 |
Wheeling* | 29.9 |
Buffalo Grove* | 32.0 |
Prairie View* | 34.4 |
Vernon Hills* | 35.7 |
Mundelein* | 39.6 |
Prairie Crossing | 43.4 |
Washington Street* | 46.5 |
Round Lake Beach* | 48.5 |
Lake Villa* | 50.7 |
Antioch* | 55.7 |
Current ScheDules
Weekday schedule, effective 11 Jan 2021:

No weekend service
Archived Schedules
Weekday service, fall 2020 coming soon
Milwaukee West Line
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Western Avenue | 2.9 |
Grand/Cicero* | 6.5 |
Hanson Park* | 7.7 |
Galewood | 8.6 |
Mars* | 9.1 |
Mont Clare | 9.5 |
Elmwood Park | 10.2 |
River Grove | 11.4 |
Franklin Park | 13.2 |
Mannheim* | 14.0 |
Bensenville | 17.2 |
Wood Dale | 19.1 |
Itasca | 21.0 |
Medinah | 23.0 |
Roselle | 23.9 |
Schaumburg | 26.5 |
Hanover Park | 28.4 |
Bartlett | 30.1 |
National Street | 36.0 |
Elgin | 36.6 |
Big Timber Road** | 39.8 |
Current Schedules
Weekday schedule, effective 11 Jan 2021:

Weekend schedule, effective 11 Jan 2021 (no change from previous):

Archived Schedules
Weekday schedule, fall 2020 coming soon
BNSF Railway
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Halsted Street* | 1.8 |
Western Avenue | 3.7 |
Cicero | 7.0 |
LaVergne* | 9.0 |
Berwyn | 9.6 |
Harlem Avenue | 10.0 |
Riverside | 11.0 |
Hollywood | 11.7 |
Brookfield | 12.3 |
Congress Park* | 13.0 |
LaGrange Road | 13.7 |
Stone Avenue | 14.1 |
Western Springs | 15.4 |
Highlands* | 16.3 |
Hinsdale | 16.8 |
West Hinsdale* | 17.8 |
Clarendon Hills | 18.2 |
Westmont | 19.4 |
Fairview Avenue | 20.3 |
Main St./Downers Grove | 21.1 |
Belmont | 22.9 |
Lisle | 24.4 |
Naperville | 28.4 |
Route 59 | 31.6 |
Aurora | 38.4 |
Current Schedules
Weekday schedule, effective 15 Oct 2020:

Weekend schedule, effective 15 Oct 2020:

Heritage Corridor
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Summit* | 11.9 |
Willow Springs* | 17.5 |
Lemont* | 25.3 |
Romeoville* | 29.8 |
Lockport* | 32.9 |
Joliet | 37.2 |
Current Schedules
Weekday schedule, effective 29 Jun 2020:

No weekend service
SouthWest Service
Station Listing
Station | Milepost (MP) |
---|---|
Chicago Union Station | 0.0 |
Wrightwood | 11.5 |
Ashburn | 12.2 |
Oak Lawn Patriot | 14.7 |
Chicago Ridge | 16.6 |
Worth | 17.8 |
Palos Heights | 18.6 |
Palos Park | 19.8 |
143rd St./Orland Park | 23.0 |
153rd St./Orland Park | 25.2 |
179th St./Orland Park | 28.7 |
Laraway Road* | 35.4 |
Manhattan* | 40.3 |
Current Schedules
Weekday schedule, effective 29 Jun 2020:

No weekend service
Rock Island – Main Line
Station Listing
Station | Milepost (MP) |
---|---|
LaSalle Street Station | 0.0 |
35th St./”Lou” Jones | 3.1 |
95th St./Longwood* | 10.9 |
103rd St./Washington Heights* | 12.0 |
Blue Island | 16.4 |
Robbins | 17.2 |
Midlothian | 18.4 |
Oak Forest | 20.4 |
Tinley Park | 23.5 |
80th Avenue | 25.1 |
Hickory Creek/Mokena | 27.2 |
Front St./Mokena | 29.6 |
New Lenox | 34.0 |
Joliet | 40.2 |
Current Schedules
Weekday schedule, effective 1 Feb 2021:

Weekend schedule, effective 1 Feb 2021 (no change from previous):

Archived Schedules
Weekday schedule, fall 2020 coming soon
Rock Island – Suburban Branch
Station Listing
Station | Milepost (MP) |
---|---|
LaSalle Street Station | 0.0 |
35th St./”Lou” Jones | 3.1 |
Gresham | 9.8 |
Brainerd | 10.6 |
91st St./Beverly Hills | 11.3 |
95th St./Beverly Hills | 11.7 |
99th St./Beverly Hills | 12.3 |
103rd St./Beverly Hills | 12.8 |
107th St./Beverly Hills | 13.3 |
111th St./Morgan Park | 13.8 |
115th St./Morgan Park | 14.3 |
119th Street | 14.8 |
123rd Street | 15.2 |
Prairie Street | 15.9 |
Blue Island | 16.4 |
Current Schedules
Weekday schedule, effective 1 Feb 2020:

Weekend schedules, effective 1 Feb 2021 (no change from previous):

Archived Schedules
Weekday schedule, fall 2020 coming soon
Metra Electric – Suburban Main Line
Station Listing
Station | Milepost (MP) |
---|---|
Millennium Station | 0.0 |
Van Buren Street | 0.8 |
11th St./Museum Campus | 1.4 |
McCormick Place | 2.7 |
55th-56th-57th Street | 7.0 |
59th St./University of Chicago | 7.4 |
63rd Street | 8.3 |
115th St./Kensington | 14.5 |
Riverdale | 17.3 |
Ivanhoe | 18.2 |
147th Street | 19.0 |
Harvey | 20.0 |
Hazel Crest | 22.3 |
Calumet | 22.8 |
Homewood | 23.5 |
Flossmoor | 24.9 |
Olympia Fields | 26.6 |
211th Street | 27.6 |
Matteson | 28.2 |
Richton Park | 29.3 |
University Park | 31.5 |
Current Schedules
Weekday morning/midday (3am-3pm) schedule, effective 11 Jan 2021:

Weekday evening/late night (3pm-3am) schedule, effective 11 Jan 2021:

Weekend schedule, effective 11 Jan 2021 (no change from previous version):

Archived Schedules
Weekday schedule, fall 2020 coming soon
Metra Electric – City Main/Blue Island Branch
Station Listing
Station | Milepost (MP) |
---|---|
Millennium Station | 0.0 |
Van Buren Street | 0.8 |
11th St./Museum Campus | 1.4 |
18th Street | 2.2 |
McCormick Place | 2.7 |
27th Street | 3.2 |
47th St./Kenwood | 5.9 |
51st-53rd St./Hyde Park | 6.5 |
55th-56th-57th Street | 7.0 |
59th St./University of Chicago | 7.4 |
63rd Street | 8.3 |
75th St./Grand Crossing | 9.3 |
79th St./Chatham | 10.0 |
83rd St./Avalon Park | 10.4 |
87th St./Woodruff | 10.9 |
91st St./Chesterfield | 11.4 |
95th St./Chicago State University | 12.0 |
103rd St./Rosemoor | 13.1 |
107th Street | 13.5 |
111th St./Pullman | 14.0 |
115th St./Kensington | 14.5 |
State Street | 15.6 |
Stewart Ridge | 16.1 |
West Pullman | 16.7 |
Racine Avenue | 17.0 |
Ashland Avenue | 17.9 |
Burr Oak | 18.4 |
Blue Island | 18.9 |
Current Schedules
Weekday schedule, effective 11 Jan 2021:

Weekend service to Blue Island suspended due to COVID-19; see (UV) weekend schedule for city main line service.
Archived Schedules
Weekday schedule, fall 2020 coming soon
Metra Electric – South Chicago Branch
Station Listing
Station | Milepost (MP) |
---|---|
Millennium Station | 0.0 |
Van Buren Street | 0.8 |
11th St./Museum Campus | 1.4 |
18th Street | 2.2 |
McCormick Place | 2.7 |
27th Street | 3.2 |
47th St./Kenwood | 5.9 |
51st-53rd St./Hyde Park | 6.5 |
55th-56th-57th Street | 7.0 |
59th St./University of Chicago | 7.4 |
63rd Street | 8.3 |
Stony Island | 9.1 |
Bryn Mawr | 9.7 |
South Shore | 10.3 |
Windsor Park | 10.9 |
Cheltenham | 11.5 |
83rd Street | 12.0 |
87th Street | 12.5 |
93rd St./South Chicago | 13.0 |
Current Schedules
Weekday schedule, effective 11 Jan 2021:

Weekend schedule, effective 11 Jan 2021 (no change from previous):

Archived Schedules
Weekday schedule, fall 2020 coming soon